100% Cotton fabric, skin-friendly and breathable, shoulder cut out design can show charming shoulders and neck, great for 4th 0f July celebrations.
- Fabric: 100% Cotton
- Regular fit
- Cold shoulder, short sleeve, crew neck
- Fabric weight: 190 g/m²
- Average Production Time: 7 business days
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam, steam ironing may cause irreversible damage.
- Notice: a variety of factors may cause slight differences in colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 31.5 | 32.3 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 37.0 |
Waist | 30.7 | 32.3 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 |
Shoulder | 11.4 | 11.8 | 12.2 | 12.8 | 13.4 | 14.0 | 14.6 | 15.2 | 15.7 |
Bust | 32.3 | 33.9 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 80.0 | 82.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 | 92.0 | 94.0 |
Waist | 78.0 | 82.0 | 86.0 | 92.0 | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 |
Shoulder | 29.0 | 30.0 | 31.0 | 32.5 | 34.0 | 35.5 | 37.0 | 38.5 | 40.0 |
Bust | 82.0 | 86.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 |
***Note: This is a "Designs by Tie" product. An original design created by the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Fashion dresses for any occasion. Fashion dresses for any occasion."Designs by Tie" fashion designer.Shop cute 4th of July Clothing and Outfits at TFC&H Co.